2010 in review, Belvedere
In Southern Marin, of the four towns closest to San Francisco, Belvedere had the lowest number of sales
| Lowest Price | Highest Price | Median Price | Number Houses sold | Number Sold 2009 |
| $1,550,000 | $11,750,000 | $2,522,500 | 32 | 22 |
Of the 32 houses sold, 7 sold between $1,000,000 and $2,000,000
25 sold over $ 2,000,000
Overview of the single family homes market over $2,000,000:
| Address | Bd/Ba | sqft/lot ac | Last Sold; Price | Asking Price | Sales Price | Date | DOM |
| 3 Bellevue Ave | 3/4.5 | 3,608/.041 | 4/23/85; $925,000 | $3,199,000 | $2,205,000 | 10/21/10 | 350 |
| 11 Britton Ave | 3/4.5 | 3,647/.273 | ** | $3,750,000 | $2,250,000 | 4/26/10 | 518 |
| 412 Golden Gate | 3/3 | 2,867/.142 | ** 1980’s | $2,395,000 | $2,295,000 | 5/6/10 | 23 |
| 19 Belvedere Ave | 3/2.5 | 2,407/.239 | 12/30/05; $2,025,000 | $2,688,000 | $2,300.000 | 4/20/10 | 132 |
| 430 Bella Vista | 3/2.5 | 2,889/.170 | 6/27/06; $1,900,000 | $2,499,000 | $2,300,000 | 7/27/10 | 102 |
| 29 Peninsula Rd | 3/2 | 1,412/.139 | ** | $2,475,000 | $2,350,000 | 5/28/10 | 28 |
| 6 Leeward | 5/3 | 3,125/.188 | 8/16/96; $808,000 | $2,800,000 | $2,400,000 | 12/28/10 | 121 |
| 213 Golden Gate | 4/3.5 | 3,183/.154 | ** 1980’s | $2,650,000 | $2,423,000 | 6/18/10 | 35 |
| 83 W Shore Rd | 4/3.5 | 3,481/.275 | ** | $3,500,000 | $2,500,000 | 3/15/10 | 234 |
| 10 Oak Ave | 4/4.5 | 4,367/.452 | 7/14/05; $3,800,000 | $2,995,000 | $2,545,000 | 1/8/10 | 416 |
| 14 Laurel Ave | 5/3.5 | 4,100/.229 | 12/4/98; $1,625,000 | $2,650,000 | $2,625,000 | 5/6/10 | 22 |
| 10 Peninsula Rd | 4/3 | 2663/.161 | 5/30/02; N/A | $3.300,000 | $2,747,860 | 10/7/10 | 175 |
| 246 Bayview Ave | 4/3.5 | 3,580/.103 | 12/13/04; N/A | $3,995,000 | $2,830,000 | 2/11/10 | 378 |
| 39 W Shore Rd | 5/4 | 3,113/.232 | ** | $3,880,000 | $3,008,800 | 9/3/10 | 174 |
| 13 Peninsula Rd | 3/2.5 | 3.157/.201 | 4/3/01; $3,300,000 | $3.495,000 | $3,275,000 | 11/1/10 | 212 |
| 7 Edgewater Rd | 4/2.5 | 3,085/.179 | 7/16/96; N/A | $3,495,000 | $3,275,000 | 5/14/10 | 28 |
| 276 Beach Rd | 4/4.5 | 3,590/.177 | 9/24/08; $4,600,000 | $4,350,000 | $3,300,000 | 12/21/10 | 350 |
| 20 Windward Rd | 4/4 | 3,220/.206 | 4/7/08; $4,250,000 | $4,000,000 | $3,650,000 | 11/30/10 | 185 |
| 270 Beach Rd | 6/4.5 | 5,423/.245 | ** | $4,222,000 | $3,750,000 | 11/12/10 | 239 |
| 180 San Rafael | 5/4 | 4,112/.202 | 6/30/04; $2,900,000 | $4,850,000 | $4,000,000 | 6/2/10 | 210 |
| 31 Windward Rd | 5/3.5 | 2,966/.184 | 4/6/07; $4,200,000 | $4,395,000 | $4,050,000 | 2/1/10 | 40 |
| 3 Britton Ave | 4/4.5 | 4,280/.368 | 11/15/04; $4,019,520 | $5,050,000 | $4,580,000 | 6/30/10 | 80 |
| 57 W Shore Rd | 4/4 | 3,417/.224 | 12/27/07; $5,400,000 | $6,300,000 | $5,300,000 | 9/15/10 | 162 |
| 8 Eucalyptus Rd | 4/4.5 | 4,507/.463 | 4/28/00; $2,000,000 | $7,500,000 | $7,140,000 | 10/19/10 | 2* |
| 67 Belvedere Ave | 5/4.5 | 6,000/.728 | 5/21/97; $1,210,000 | $12,995,000 | $11,750,000 | 12/23/10 | 203 |
* Home sold off market, entered into MLS for comparison only
Source: Marin MLS
** Last Sold: If left blank, data not found or in the same family for many years


